<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mozakdesign.com &#187; Blogging</title>
	<atom:link href="http://www.mozakdesign.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mozakdesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 04:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Add Images to Your WordPress Blog?</title>
		<link>http://www.mozakdesign.com/blogging/why-add-images-to-your-wordpress-blog/</link>
		<comments>http://www.mozakdesign.com/blogging/why-add-images-to-your-wordpress-blog/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:24:20 +0000</pubDate>
		<dc:creator>Brought to you by Mozak Design</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[bumpy road]]></category>
		<category><![CDATA[difference images]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[images photos]]></category>
		<category><![CDATA[photos illustrations]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[white pages]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.mozakdesign.com/?p=1230</guid>
		<description><![CDATA[Grab a copy of the White Pages off your shelf – if you still own one! – and flip open to any page. Where does your eye go first? Are you pulled into the content? Do you want to read more, or are you tempted to simply slam the book shut and stick it back [...]]]></description>
		<wfw:commentRss>http://www.mozakdesign.com/blogging/why-add-images-to-your-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve got an idea &#8230; now what?</title>
		<link>http://www.mozakdesign.com/blogging/structuring-your-blog-posts/</link>
		<comments>http://www.mozakdesign.com/blogging/structuring-your-blog-posts/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:08:49 +0000</pubDate>
		<dc:creator>Brought to you by Mozak Design</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Got]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[publishing software]]></category>
		<category><![CDATA[rundown]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[uncomfortable flashbacks]]></category>
		<category><![CDATA[writing programs]]></category>

		<guid isPermaLink="false">http://www.mozakdesign.com/?p=1137</guid>
		<description><![CDATA[Got a subject? Got a point? Got a headline? Good. Now you need to write. There are a lot of writing programs, suggestions, and systems available, a lot of that are quite good. The different options are some time investigating them, but here is a quick rundown of approaches I&#8217;ve combined with excellent results: Write [...]]]></description>
		<wfw:commentRss>http://www.mozakdesign.com/blogging/structuring-your-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Objective of a Business Blog?</title>
		<link>http://www.mozakdesign.com/blogging/what-is-the-objective-of-a-business-blog/</link>
		<comments>http://www.mozakdesign.com/blogging/what-is-the-objective-of-a-business-blog/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:08:48 +0000</pubDate>
		<dc:creator>mozakdesign</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.mozakdesign.com/blog/?p=142</guid>
		<description><![CDATA[Recently I&#8217;ve been noticing that a lot of my customers know that they need a WordPress Blog for their business&#8217; website but they are unsure as to the why. As a result, it is unclear to them what to do with their Blog once it is created. These conversations have prompted me to share some [...]]]></description>
		<wfw:commentRss>http://www.mozakdesign.com/blogging/what-is-the-objective-of-a-business-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need to Blog &#8230; But what shall I write!</title>
		<link>http://www.mozakdesign.com/blogging/finding-topics/</link>
		<comments>http://www.mozakdesign.com/blogging/finding-topics/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:01:24 +0000</pubDate>
		<dc:creator>Brought to you by Mozak Design</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.mozakdesign.com/?p=1127</guid>
		<description><![CDATA[Many business owners resist starting a blog in the first place simply because the idea of coming up with things to say on a weekly (or more frequent) basis is daunting. But assuming your business is in a niche you love, you should never face a shortage of topics to write about. Truth is, if [...]]]></description>
		<wfw:commentRss>http://www.mozakdesign.com/blogging/finding-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Your Audience</title>
		<link>http://www.mozakdesign.com/blogging/writing-for-your-readers/</link>
		<comments>http://www.mozakdesign.com/blogging/writing-for-your-readers/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:00:33 +0000</pubDate>
		<dc:creator>Brought to you by Mozak Design</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coeliac disease]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[gastrointestinal distress]]></category>
		<category><![CDATA[health cures]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[wax]]></category>
		<category><![CDATA[worries and problems]]></category>

		<guid isPermaLink="false">http://www.mozakdesign.com/?p=1117</guid>
		<description><![CDATA[When online entrepreneurs speak about blogging, they usually consider all of the ways it can help them. They wax nostalgic about traffic, sales, and their soon-to-be-achieved “expert status.” But what they often forget is always that to achieve traffic, revenue, and attention, you need to provide something your audience wants. If you are centered on [...]]]></description>
		<wfw:commentRss>http://www.mozakdesign.com/blogging/writing-for-your-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Most out of Your Images</title>
		<link>http://www.mozakdesign.com/blogging/optimizing-images-for-seo/</link>
		<comments>http://www.mozakdesign.com/blogging/optimizing-images-for-seo/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:00:32 +0000</pubDate>
		<dc:creator>Brought to you by Mozak Design</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[dryer lint]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[image function]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[optimization purposes]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[pumpkin pie]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.mozakdesign.com/?p=1248</guid>
		<description><![CDATA[Savvy bloggers utilize every opportunity to improve their appeal to engines like google. Why should you care? Because each and every time your website or post comes up in the search engine results, there is a possibility to drive additional people to your blog… and that means more readers and, if you are selling something, [...]]]></description>
		<wfw:commentRss>http://www.mozakdesign.com/blogging/optimizing-images-for-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Catchy Blog Headlines</title>
		<link>http://www.mozakdesign.com/blogging/happy-headlines/</link>
		<comments>http://www.mozakdesign.com/blogging/happy-headlines/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:00:47 +0000</pubDate>
		<dc:creator>Brought to you by Mozak Design</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Catchy]]></category>
		<category><![CDATA[future prospect]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[health advantages]]></category>
		<category><![CDATA[important words]]></category>
		<category><![CDATA[judge books]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[various search engines]]></category>

		<guid isPermaLink="false">http://www.mozakdesign.com/?p=1134</guid>
		<description><![CDATA[You&#8217;ve heard it before: People DO judge books by their covers, plus they judge blogs by their headlines. If the headline isn&#8217;t entertaining or compelling, your potential readers will expect the same as the rest of your blog post, infact they may not bother to take the time to read it. Let&#8217;s face it, writing [...]]]></description>
		<wfw:commentRss>http://www.mozakdesign.com/blogging/happy-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Images to Your Posts</title>
		<link>http://www.mozakdesign.com/blogging/adding-images-to-your-posts/</link>
		<comments>http://www.mozakdesign.com/blogging/adding-images-to-your-posts/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:00:46 +0000</pubDate>
		<dc:creator>Brought to you by Mozak Design</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[creative commons images]]></category>
		<category><![CDATA[creative commons license]]></category>
		<category><![CDATA[high quality photos]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[master photographer]]></category>
		<category><![CDATA[millions of images]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.mozakdesign.com/?p=1152</guid>
		<description><![CDATA[Remember when you were in second or third grade, and you went to the school library? Sometimes you&#8217;d pull a book from the shelf and take a look at it, only to quickly put it back in its place. Why? It had no pictures – just pages and pages of black text on a white [...]]]></description>
		<wfw:commentRss>http://www.mozakdesign.com/blogging/adding-images-to-your-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing Out In a Crowded Room</title>
		<link>http://www.mozakdesign.com/blogging/standing-out/</link>
		<comments>http://www.mozakdesign.com/blogging/standing-out/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:00:55 +0000</pubDate>
		<dc:creator>Brought to you by Mozak Design</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[competitive market]]></category>
		<category><![CDATA[crowded room]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[impossible task]]></category>
		<category><![CDATA[market space]]></category>
		<category><![CDATA[potential partners]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.mozakdesign.com/?p=1149</guid>
		<description><![CDATA[With more than 100 million blogs on the internet – and more being added every day! – it can seem like an impossible task to get your poor little site noticed. But it is possible to make a niche for yourself, even in a very competitive market space. Here are ten ways to create buzz [...]]]></description>
		<wfw:commentRss>http://www.mozakdesign.com/blogging/standing-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO vs. Readability</title>
		<link>http://www.mozakdesign.com/blogging/seo-vs-readability/</link>
		<comments>http://www.mozakdesign.com/blogging/seo-vs-readability/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:00:39 +0000</pubDate>
		<dc:creator>Brought to you by Mozak Design</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Hunh]]></category>
		<category><![CDATA[improving credit scores]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[refinancing a mortgage]]></category>
		<category><![CDATA[refinancing your home mortgage]]></category>
		<category><![CDATA[website creators]]></category>

		<guid isPermaLink="false">http://www.mozakdesign.com/?p=1147</guid>
		<description><![CDATA[Have you ever done a Google search on, say, refinancing your home mortgage? Your results might look something like this: “Mortgage refinance home mortgage California home mortgage.” Or, “Refinancing mortgage home mortgage refinance loan.” You take one look and say, “Hunh?” Suddenly you&#8217;re wondering if you did your search in English or Pig Latin. But [...]]]></description>
		<wfw:commentRss>http://www.mozakdesign.com/blogging/seo-vs-readability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

